The Real Estate Report
On May 18, 2010, a record sale was made in Pacific View Estates. 360 Surfview Drive closed escrow. This 5,000 square foot home situated on a 19,645 square foot lot with an unobstructed ocean view was remodeled several years ago by its former owner. Other recent activity is shown in the table below. The market, in general, is improving. There are attractive loan rates available for buyers who can qualify and realistic sellers who do not overprice their homes.
Data Current as of August 1, 2010
| Status | Address | Listing Price | Square Ft | Lot Size |
|---|---|---|---|---|
| Active | 181 Surfview Dr. | $2,000,000 | 3800 | 25,696 |
| Active | 18000 Blue Sail Dr. | $4,950,000 | 4500 | 15,675 |
| Active | 18017 Sandy Cape Dr. | $2,995,000 | 2916 | 19,035 |
| Active | 18048 Blue Sail Dr. | $3,300,000 | 3400 | 17,424 |
| Pending | 434 Surfview Dr. | $3,695,000 | 4500 | 54,607 |
| Sold | 340 Surfview Dr. | $2,300,000 | 2556 | 17,641 |
| Sold | 330 Surfview Dr. | $2,995,000 | 4300 | 16,422 |
| Sold | 18013 Sea Reef Dr. | $1,995,000 | 2620 | 17,467 |
| Sold | 18000 Sea Reef Dr. | $1,495,000 | 2816 | 14,200 |
| Sold | 360 Surfview Dr. | $5,495,000 | 5000 | 19,645 |
